The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Could not read the parquet files: Parquet magic bytes not found in footer. Either the file is corrupted or this is not a parquet file.
Error code: FileSystemError
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
siren string | prenom_usuel string | prenom1 string | prenom2 string | prenom3 string | prenom4 string | nom string | sexe string | code_activite string | company_name string | date_creation date32 | date_debut date32 | siege int32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
000325175 | THIERRY | THIERRY | null | null | null | JANOYER | M | 32.12Z | null | 2000-09-26 | 2018-02-07 | 65 |
001807254 | JACQUES-LUCIEN | JACQUES-LUCIEN | null | null | null | BRETON | M | 85.59A | null | 1972-05-01 | 2014-12-31 | 22 |
005410220 | GEORGES | GEORGES | null | null | null | WATTEBLED | M | 22.02 | null | 1954-12-25 | 1988-03-31 | 15 |
005410345 | MICHEL | MICHEL | null | null | null | DEBRAY | M | 79.06 | null | null | 1984-12-25 | 10 |
005410394 | ROBERT | ROBERT | ALFRED | null | null | DAULT | M | 64.42 | null | 1954-12-25 | 1987-12-01 | 18 |
005410428 | RENE | RENE | PIERRE | null | null | DINGEON | M | 70.2C | null | 1954-01-01 | 1989-06-11 | 14 |
005410436 | MARCEL | MARCEL | null | null | null | CARBONNET | M | 57.11 | null | null | 1984-12-25 | 17 |
005410485 | RENE | RENE | ALFRED | null | null | LECRIVAIN | M | 64.42 | null | null | 1985-12-25 | 14 |
005410493 | PIERRE | PIERRE | null | null | null | GODIN | M | 86.06 | null | 1954-12-25 | 1985-12-01 | 18 |
005410501 | ANDREE | ANDREE | null | null | null | CARPENTIER | F | 55.4B | null | 1954-01-01 | 2001-12-31 | 18 |
005410519 | FRANCINE | FRANCINE | null | null | null | ANDRIEUX | F | 62.11 | null | 1954-12-25 | 1985-06-28 | 10 |
005410527 | EMILE | EMILE | null | null | null | CAUDRELIER | M | 70.2C | null | 1954-01-01 | 1997-07-01 | 13 |
005410543 | ROBERT | ROBERT | null | null | null | SAUREUX | M | 67.05 | null | 1954-12-25 | 1986-05-26 | 10 |
005410642 | GABRIEL | GABRIEL | null | null | null | SAUVAGE | M | 64.45 | null | 1954-12-25 | 1991-12-31 | 10 |
005410667 | JEAN | JEAN | JULES | CYRILLE | null | FROMENTIN | M | 55.4B | null | 1954-01-01 | 1996-10-30 | 17 |
005410675 | HENRI | HENRI | GABRIEL | null | null | POUSSIN | M | 62.43 | null | null | 1984-12-25 | 10 |
005410717 | GILETTE | GILETTE | null | null | null | POUBEAU | F | 65.06 | null | 1954-12-25 | 1990-10-31 | 10 |
005410733 | LUCIEN | LUCIEN | null | null | null | DUMOULIN | M | 57.03 | null | null | null | 17 |
005410741 | PIERRE | PIERRE | null | null | null | DESEILLE | M | 64.42 | null | null | 1985-12-25 | 10 |
005410758 | RENE | RENE | NESTOR | null | null | LHERBIER | M | 67.05 | null | null | 1984-12-25 | 14 |
005410816 | GUY | GUY | null | null | null | CAULLIER | M | 38.40 | null | 1954-12-25 | 1985-04-30 | 10 |
005410857 | PAUL | PAUL | null | null | null | LESCAMONTIER | M | 62.11 | null | null | 1985-01-01 | 14 |
005410873 | GERMAIN | GERMAIN | null | null | null | CHARPENTIER | M | 70.2C | null | 1954-01-01 | 1999-12-31 | 29 |
005410899 | LOUIS | LOUIS | null | null | null | BARBIER | M | 74.1J | null | 1954-01-01 | 2001-03-22 | 24 |
005410980 | OLIVIER | OLIVIER | null | null | null | GALLET | M | 67.07 | null | 1954-12-25 | 1987-06-30 | 14 |
005411053 | RENE | RENE | null | null | null | DELAFOSSE | M | 65.03 | null | 1954-12-25 | 1991-03-31 | 19 |
005411236 | MARCEL | MARCEL | null | null | null | CHIVOT | M | 55.40 | null | 1954-12-25 | 1986-09-10 | 10 |
005411343 | PIERRE | PIERRE | null | null | null | BOTTE | M | 50.1Z | null | 1954-12-25 | 1992-10-31 | 14 |
005411434 | JEAN | JEAN | null | null | null | LEMONNIER | M | 65.02 | null | 1954-12-25 | 1987-09-30 | 11 |
005411483 | JACQUES | JACQUES | null | null | null | MAILLET | M | 62.41 | null | null | 1984-12-25 | 18 |
005411582 | RENE | RENE | PIERRE | ANDRE | null | GERVOISE | M | 68.20B | null | 1954-01-01 | 2008-01-01 | 17 |
005411699 | MICHEL | MICHEL | null | null | null | BELLONET | M | 57.03 | null | null | 1999-01-10 | 19 |
005411806 | JULIEN | JULIEN | null | null | null | MICHELLET | M | 62.11 | null | null | 1984-12-25 | 10 |
005411954 | ISABELLE | ISABELLE | null | null | null | BOURGEOIS | F | 38.50 | null | null | 1984-12-25 | 18 |
005411962 | AMAND | AMAND | LOUIS | null | null | DESCHAMPS | M | 67.05 | null | 1954-12-25 | 1990-12-31 | 11 |
005411996 | HENRI | HENRI | null | null | null | CANDELLIER | M | 67.04 | null | 1954-12-25 | 1985-09-30 | 19 |
005440011 | ERNEST | ERNEST | null | null | null | CESARI | M | 68.20B | null | 1991-09-30 | 2012-02-02 | 12 |
005440078 | MARIE | MARIE | null | null | null | GIREUD | F | 62.11 | null | null | 1985-12-25 | 11 |
005440110 | RENE | RENE | null | null | null | CAMAU | M | 68.20B | null | 1954-01-01 | 2008-01-01 | 61 |
005440136 | EMILE | EMILE | JEAN | null | null | BERNE | M | 67.09 | null | 1954-12-25 | 1986-04-30 | 17 |
005440185 | MAGDELEINE | MAGDELEINE | null | null | null | BAYLE | F | 52.1B | null | 1954-01-01 | 1981-12-25 | 14 |
005440219 | JOSEPH | JOSEPH | null | null | null | GOUIN | M | 00.97 | null | null | 1984-12-25 | 11 |
005440235 | EMILE | EMILE | null | null | null | PELLET | M | 60.01 | null | null | 1984-12-25 | 17 |
005440409 | CHARLOTTE | CHARLOTTE | null | null | null | LIEUTIER | F | 64.46 | null | null | 1984-12-25 | 18 |
005440508 | JEAN | JEAN | AIME | LOUIS | null | HEYRIES | M | 57.08 | null | 1954-12-25 | 1991-12-31 | 17 |
005440557 | LEON | LEON | PAUL | EMILIEN | null | MICHEL | M | 00.97 | null | null | 1984-12-25 | 14 |
005440565 | LEONCE | LEONCE | null | null | null | MICHEL | M | 68.20B | null | 1954-01-01 | 2014-12-25 | 17 |
005440649 | JEANNINE | JEANNINE | null | null | null | BAUD | F | 62.11 | null | 1954-12-25 | 1988-09-30 | 19 |
005440672 | HONORE | HONORE | null | null | null | MOIRAC | M | 00.97 | null | null | 1984-12-25 | 11 |
005440698 | GASTON | GASTON | null | null | null | BLANC | M | 67.07 | null | null | 1984-12-25 | 16 |
005440722 | ANNA | ANNA | null | null | null | MOY | F | 00.10 | null | null | 1984-12-25 | 14 |
005440755 | LUCIEN | LUCIEN | null | null | null | GADUEL | M | 64.11 | null | null | 1984-12-25 | 14 |
005440789 | ANNA | ANNA | null | null | null | PIASCO | F | 62.11 | null | null | 1984-12-25 | 13 |
005440797 | EMILE | EMILE | null | null | null | BONNET | M | 60.07 | null | null | null | 16 |
005440813 | ARMAND | ARMAND | null | null | null | MARTIN | M | 67.01 | null | null | 1989-12-31 | 29 |
005440847 | ANDRE | ANDRE | null | null | null | LOMBARD | M | 69.22 | null | null | 1984-12-25 | 19 |
005440904 | EDMOND | EDMOND | null | null | null | PELLENC | M | 00.97 | null | null | 1984-12-25 | 18 |
005440938 | GEORGES | GEORGES | null | null | null | FRANCOU | M | 01.80 | null | null | null | 16 |
005440987 | PAULETTE | PAULETTE | null | null | null | NAVELLO | F | 00.97 | null | null | 1984-12-25 | 13 |
005441027 | LAURE | LAURE | null | null | null | MANDEL | F | 00.97 | null | null | 1984-12-25 | 17 |
005441035 | PAULETTE | PAULETTE | null | null | null | RABY | F | 52.1B | null | 1954-12-25 | 1995-06-30 | 10 |
005441043 | HENRI | HENRI | null | null | null | DESCHANDOL | M | 68.20B | null | 1954-01-01 | 2008-01-01 | 14 |
005441068 | ROBERT | ROBERT | null | null | null | CURZI | M | 38.40 | null | 1954-12-25 | 1989-12-31 | 11 |
005441134 | ANTOINE | ANTOINE | null | null | null | PONZA | M | 52.1J | null | 1954-12-25 | 1992-11-30 | 11 |
005441159 | LOUIS | LOUIS | null | null | null | ALLIGIER | M | 00.97 | null | null | 1984-12-25 | 18 |
005441191 | ADRIEN | ADRIEN | null | null | null | TRUCHET | M | 62.41 | null | null | 1985-12-25 | 29 |
005441233 | JEAN | JEAN | BAPTISTE | GABRIEL | null | BUSSIERE | M | 67.04 | null | null | 1984-12-25 | 11 |
005441241 | ARMAND | ARMAND | null | null | null | MOULLET | M | 69.11 | null | null | 1984-12-25 | 14 |
005441266 | EMMA | EMMA | null | null | null | COTTE | F | 00.97 | null | null | 1984-12-25 | 11 |
005441316 | ELIE | ELIE | null | null | null | ASSANDRI | M | 38.50 | null | null | 1984-12-25 | 14 |
005441357 | CAMILLE | CAMILLE | null | null | null | BLANC | F | 00.97 | null | null | 1984-12-25 | 18 |
005441365 | RENE | RENE | null | null | null | BERAUD | M | 58.11 | null | null | 1990-05-02 | 11 |
005441373 | PAUL | PAUL | null | null | null | ROUVIER | M | 64.49 | null | 1954-12-25 | 1987-06-10 | 15 |
005441399 | MAURICE | MAURICE | SIMON | null | null | BRUN | M | 69.12 | null | 1954-12-25 | 1989-03-11 | 10 |
005441407 | RENE | RENE | null | null | null | GIRAUD | M | 93.0D | null | 1954-12-25 | 1992-12-31 | 11 |
005441449 | GERMAINE | GERMAINE | null | null | null | VIOLLET | F | 00.97 | null | null | 1984-12-25 | 13 |
005441548 | MARCELLE | MARCELLE | null | null | null | TRABUC | F | 64.49 | null | null | null | 12 |
005441589 | GEORGES | GEORGES | null | null | null | OLIVIERI | M | 59.08 | null | 1954-12-25 | 1990-06-08 | 16 |
005441597 | JEAN | JEAN | null | null | null | CLEMENT | M | 64.45 | null | null | 1985-12-25 | 19 |
005441613 | M | M | null | null | null | VIAL | F | 62.44 | null | null | 1984-12-25 | 14 |
005441621 | HENRIETTE | HENRIETTE | EPS | BOREL | null | ETCHEVERRI | F | 00.97 | null | null | 1984-12-25 | 17 |
005441662 | JEAN | JEAN | null | null | null | NEVIERE | M | 62.11 | null | null | 1985-12-25 | 11 |
005470018 | RENE | RENE | null | null | null | BESSON | M | 55.40 | null | null | 1985-12-25 | 10 |
005470075 | RAYMOND | RAYMOND | null | null | null | LECHARPENTIER | M | 67.08 | null | null | 1984-12-25 | 10 |
005470190 | ALBERT | ALBERT | null | null | null | PERRAIS | M | 69.12 | null | null | 1984-12-25 | 17 |
005470208 | EDOUARD | EDOUARD | null | null | null | GUIHENEUF | M | 64.11 | null | null | 2000-02-05 | 17 |
005470430 | ROBERT | ROBERT | null | null | null | MAYET | M | 62.43 | null | 1954-12-25 | 1986-09-01 | 17 |
005470455 | YVONNE | YVONNE | null | null | null | BURBAN | F | 62.41 | null | null | 1984-12-25 | 14 |
005470489 | HENRI | HENRI | null | null | null | DURAND | M | 86.06 | null | null | 1984-12-25 | 13 |
005470620 | BERNADETTE | BERNADETTE | null | null | null | IORIO | F | 55.4B | null | 1954-12-25 | 1993-03-31 | 13 |
005470653 | ROGER | ROGER | null | null | null | CHOLLET | M | 52.1B | null | 1954-12-25 | 1993-08-16 | 14 |
005470927 | CLAUDE | CLAUDE | null | null | null | MARTEEL | F | 64.14 | null | null | 1984-12-25 | 20 |
005470943 | JEAN | JEAN | MARCEL | YVES | MARIE | LOYEN | M | 58.03 | null | null | 1984-12-25 | 19 |
005470984 | YVES | YVES | ANDRE | null | null | LELIEVRE | M | 40.32 | null | null | 1984-12-25 | 13 |
005471115 | F | F | null | null | null | GRODWOHL | F | 64.11 | null | null | 1985-04-03 | 13 |
005471214 | JEAN | JEAN | JACQUES | null | null | MILET | M | 64.11 | null | 1954-12-25 | 1985-12-30 | 14 |
005471420 | MADELEINE | MADELEINE | MME | null | null | HOUIS | F | 62.11 | null | null | 1984-12-25 | 17 |
005471438 | ROGER | ROGER | null | null | null | PRAUD | M | 70.2C | null | 1954-12-25 | 1995-08-31 | 19 |
005471495 | LOUIS | LOUIS | null | null | null | TURLIN | M | 55.72 | null | null | 1985-12-25 | 19 |
005471594 | RENE | RENE | null | null | null | GERARD | M | 38.40 | null | null | 1984-12-25 | 19 |
End of preview.