Search is not available for this dataset
action list | observations dict | timestamp float64 1.77B 1.77B |
|---|---|---|
[-0.03999999910593033,0.0,-0.05999999865889549,-0.07000000029802322,0.03999999910593033,0.0700000002(...TRUNCATED) | {"images":{"cam_high":[255,216,255,224,0,16,74,70,73,70,0,1,1,0,0,1,0,1,0,0,255,219,0,67,0,2,1,1,1,1(...TRUNCATED) | 1,767,605,444.52 |
[-0.03999999910593033,0.0,-0.05999999865889549,-0.07000000029802322,0.03999999910593033,0.0700000002(...TRUNCATED) | {"images":{"cam_high":[255,216,255,224,0,16,74,70,73,70,0,1,1,0,0,1,0,1,0,0,255,219,0,67,0,2,1,1,1,1(...TRUNCATED) | 1,767,605,444.54 |
[-0.03999999910593033,0.0,-0.05999999865889549,-0.07000000029802322,0.03999999910593033,0.0700000002(...TRUNCATED) | {"images":{"cam_high":[255,216,255,224,0,16,74,70,73,70,0,1,1,0,0,1,0,1,0,0,255,219,0,67,0,2,1,1,1,1(...TRUNCATED) | 1,767,605,444.56 |
[-0.03999999910593033,0.0,-0.05999999865889549,-0.07000000029802322,0.03999999910593033,0.0700000002(...TRUNCATED) | {"images":{"cam_high":[255,216,255,224,0,16,74,70,73,70,0,1,1,0,0,1,0,1,0,0,255,219,0,67,0,2,1,1,1,1(...TRUNCATED) | 1,767,605,444.58 |
[-0.03999999910593033,0.0,-0.05999999865889549,-0.07000000029802322,0.03999999910593033,0.0700000002(...TRUNCATED) | {"images":{"cam_high":[255,216,255,224,0,16,74,70,73,70,0,1,1,0,0,1,0,1,0,0,255,219,0,67,0,2,1,1,1,1(...TRUNCATED) | 1,767,605,444.6 |
[-0.03999999910593033,0.0,-0.05999999865889549,-0.07000000029802322,0.03999999910593033,0.0700000002(...TRUNCATED) | {"images":{"cam_high":[255,216,255,224,0,16,74,70,73,70,0,1,1,0,0,1,0,1,0,0,255,219,0,67,0,2,1,1,1,1(...TRUNCATED) | 1,767,605,444.62 |
[-0.03999999910593033,0.0,-0.05999999865889549,-0.07000000029802322,0.03999999910593033,0.0700000002(...TRUNCATED) | {"images":{"cam_high":[255,216,255,224,0,16,74,70,73,70,0,1,1,0,0,1,0,1,0,0,255,219,0,67,0,2,1,1,1,1(...TRUNCATED) | 1,767,605,444.64 |
[-0.03999999910593033,0.0,-0.05999999865889549,-0.07000000029802322,0.03999999910593033,0.0700000002(...TRUNCATED) | {"images":{"cam_high":[255,216,255,224,0,16,74,70,73,70,0,1,1,0,0,1,0,1,0,0,255,219,0,67,0,2,1,1,1,1(...TRUNCATED) | 1,767,605,444.66 |
[-0.03999999910593033,0.0,-0.05999999865889549,-0.07000000029802322,0.03999999910593033,0.0700000002(...TRUNCATED) | {"images":{"cam_high":[255,216,255,224,0,16,74,70,73,70,0,1,1,0,0,1,0,1,0,0,255,219,0,67,0,2,1,1,1,1(...TRUNCATED) | 1,767,605,444.68 |
[-0.03999999910593033,0.0,-0.05999999865889549,-0.07000000029802322,0.03999999910593033,0.0700000002(...TRUNCATED) | {"images":{"cam_high":[255,216,255,224,0,16,74,70,73,70,0,1,1,0,0,1,0,1,0,0,255,219,0,67,0,2,1,1,1,1(...TRUNCATED) | 1,767,605,444.7 |
End of preview. Expand
in Data Studio
YAML Metadata Warning: empty or missing yaml metadata in repo card (https://huggingface.co/docs/hub/datasets-cards)
- Downloads last month
- 95