Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 19 new columns ({'absolute_yardline_number', 's', 'ball_land_x', 'num_frames_output', 'o', 'dir', 'x', 'ball_land_y', 'player_birth_date', 'a', 'player_position', 'play_direction', 'player_side', 'player_role', 'y', 'player_name', 'player_height', 'player_weight', 'player_to_predict'}) and 1 missing columns ({'id'}).
This happened while the csv dataset builder was generating data using
zip://test_input.csv::/tmp/hf-datasets-cache/medium/datasets/75830281356070-config-parquet-and-info-dwarf2-nfl-c625cf63/hub/datasets--dwarf2--nfl/snapshots/99bf3760d9e7afaf673aeba07c2c071590730d69/gru_train.zip
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1831, in _prepare_split_single
writer.write_table(table)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 714, in write_table
pa_table = table_cast(pa_table, self._schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2272, in table_cast
return cast_table_to_schema(table, schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2218, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
game_id: int64
play_id: int64
player_to_predict: bool
nfl_id: int64
frame_id: int64
play_direction: string
absolute_yardline_number: int64
player_name: string
player_height: string
player_weight: int64
player_birth_date: string
player_position: string
player_side: string
player_role: string
x: double
y: double
s: double
a: double
dir: double
o: double
num_frames_output: int64
ball_land_x: double
ball_land_y: double
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 2987
to
{'id': Value('int64'), 'game_id': Value('int64'), 'play_id': Value('int64'), 'nfl_id': Value('int64'), 'frame_id': Value('int64')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1455, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1054, in convert_to_parquet
builder.download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 894, in download_and_prepare
self._download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 970, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1702, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1833, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 19 new columns ({'absolute_yardline_number', 's', 'ball_land_x', 'num_frames_output', 'o', 'dir', 'x', 'ball_land_y', 'player_birth_date', 'a', 'player_position', 'play_direction', 'player_side', 'player_role', 'y', 'player_name', 'player_height', 'player_weight', 'player_to_predict'}) and 1 missing columns ({'id'}).
This happened while the csv dataset builder was generating data using
zip://test_input.csv::/tmp/hf-datasets-cache/medium/datasets/75830281356070-config-parquet-and-info-dwarf2-nfl-c625cf63/hub/datasets--dwarf2--nfl/snapshots/99bf3760d9e7afaf673aeba07c2c071590730d69/gru_train.zip
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
id int64 | game_id int64 | play_id int64 | nfl_id int64 | frame_id int64 |
|---|---|---|---|---|
12,350 | 2,024,120,805 | 74 | 54,586 | 1 |
12,351 | 2,024,120,805 | 74 | 54,586 | 2 |
12,352 | 2,024,120,805 | 74 | 54,586 | 3 |
12,353 | 2,024,120,805 | 74 | 54,586 | 4 |
12,354 | 2,024,120,805 | 74 | 54,586 | 5 |
12,355 | 2,024,120,805 | 74 | 54,586 | 6 |
12,356 | 2,024,120,805 | 74 | 54,586 | 7 |
12,357 | 2,024,120,805 | 74 | 54,586 | 8 |
12,358 | 2,024,120,805 | 74 | 54,586 | 9 |
12,359 | 2,024,120,805 | 74 | 54,586 | 10 |
12,360 | 2,024,120,805 | 74 | 54,586 | 11 |
12,361 | 2,024,120,805 | 74 | 53,472 | 1 |
12,362 | 2,024,120,805 | 74 | 53,472 | 2 |
12,363 | 2,024,120,805 | 74 | 53,472 | 3 |
12,364 | 2,024,120,805 | 74 | 53,472 | 4 |
12,365 | 2,024,120,805 | 74 | 53,472 | 5 |
12,366 | 2,024,120,805 | 74 | 53,472 | 6 |
12,367 | 2,024,120,805 | 74 | 53,472 | 7 |
12,368 | 2,024,120,805 | 74 | 53,472 | 8 |
12,369 | 2,024,120,805 | 74 | 53,472 | 9 |
12,370 | 2,024,120,805 | 74 | 53,472 | 10 |
12,371 | 2,024,120,805 | 74 | 53,472 | 11 |
12,372 | 2,024,120,805 | 74 | 57,213 | 1 |
12,373 | 2,024,120,805 | 74 | 57,213 | 2 |
12,374 | 2,024,120,805 | 74 | 57,213 | 3 |
12,375 | 2,024,120,805 | 74 | 57,213 | 4 |
12,376 | 2,024,120,805 | 74 | 57,213 | 5 |
12,377 | 2,024,120,805 | 74 | 57,213 | 6 |
12,378 | 2,024,120,805 | 74 | 57,213 | 7 |
12,379 | 2,024,120,805 | 74 | 57,213 | 8 |
12,380 | 2,024,120,805 | 74 | 57,213 | 9 |
12,381 | 2,024,120,805 | 74 | 57,213 | 10 |
12,382 | 2,024,120,805 | 74 | 57,213 | 11 |
12,383 | 2,024,120,805 | 143 | 57,233 | 1 |
12,384 | 2,024,120,805 | 143 | 57,233 | 2 |
12,385 | 2,024,120,805 | 143 | 57,233 | 3 |
12,386 | 2,024,120,805 | 143 | 57,233 | 4 |
12,387 | 2,024,120,805 | 143 | 57,233 | 5 |
12,388 | 2,024,120,805 | 143 | 57,233 | 6 |
12,389 | 2,024,120,805 | 143 | 57,233 | 7 |
12,390 | 2,024,120,805 | 143 | 57,233 | 8 |
12,391 | 2,024,120,805 | 143 | 57,233 | 9 |
12,392 | 2,024,120,805 | 143 | 57,233 | 10 |
12,393 | 2,024,120,805 | 143 | 41,233 | 1 |
12,394 | 2,024,120,805 | 143 | 41,233 | 2 |
12,395 | 2,024,120,805 | 143 | 41,233 | 3 |
12,396 | 2,024,120,805 | 143 | 41,233 | 4 |
12,397 | 2,024,120,805 | 143 | 41,233 | 5 |
12,398 | 2,024,120,805 | 143 | 41,233 | 6 |
12,399 | 2,024,120,805 | 143 | 41,233 | 7 |
12,400 | 2,024,120,805 | 143 | 41,233 | 8 |
12,401 | 2,024,120,805 | 143 | 41,233 | 9 |
12,402 | 2,024,120,805 | 143 | 41,233 | 10 |
12,403 | 2,024,120,805 | 312 | 54,586 | 1 |
12,404 | 2,024,120,805 | 312 | 54,586 | 2 |
12,405 | 2,024,120,805 | 312 | 54,586 | 3 |
12,406 | 2,024,120,805 | 312 | 54,586 | 4 |
12,407 | 2,024,120,805 | 312 | 54,586 | 5 |
12,408 | 2,024,120,805 | 312 | 54,586 | 6 |
12,409 | 2,024,120,805 | 312 | 54,586 | 7 |
12,410 | 2,024,120,805 | 312 | 54,586 | 8 |
12,411 | 2,024,120,805 | 312 | 54,586 | 9 |
12,412 | 2,024,120,805 | 312 | 54,586 | 10 |
12,413 | 2,024,120,805 | 312 | 54,586 | 11 |
12,414 | 2,024,120,805 | 312 | 57,801 | 1 |
12,415 | 2,024,120,805 | 312 | 57,801 | 2 |
12,416 | 2,024,120,805 | 312 | 57,801 | 3 |
12,417 | 2,024,120,805 | 312 | 57,801 | 4 |
12,418 | 2,024,120,805 | 312 | 57,801 | 5 |
12,419 | 2,024,120,805 | 312 | 57,801 | 6 |
12,420 | 2,024,120,805 | 312 | 57,801 | 7 |
12,421 | 2,024,120,805 | 312 | 57,801 | 8 |
12,422 | 2,024,120,805 | 312 | 57,801 | 9 |
12,423 | 2,024,120,805 | 312 | 57,801 | 10 |
12,424 | 2,024,120,805 | 312 | 57,801 | 11 |
12,425 | 2,024,120,805 | 312 | 41,233 | 1 |
12,426 | 2,024,120,805 | 312 | 41,233 | 2 |
12,427 | 2,024,120,805 | 312 | 41,233 | 3 |
12,428 | 2,024,120,805 | 312 | 41,233 | 4 |
12,429 | 2,024,120,805 | 312 | 41,233 | 5 |
12,430 | 2,024,120,805 | 312 | 41,233 | 6 |
12,431 | 2,024,120,805 | 312 | 41,233 | 7 |
12,432 | 2,024,120,805 | 312 | 41,233 | 8 |
12,433 | 2,024,120,805 | 312 | 41,233 | 9 |
12,434 | 2,024,120,805 | 312 | 41,233 | 10 |
12,435 | 2,024,120,805 | 312 | 41,233 | 11 |
12,436 | 2,024,120,805 | 388 | 53,916 | 1 |
12,437 | 2,024,120,805 | 388 | 53,916 | 2 |
12,438 | 2,024,120,805 | 388 | 53,916 | 3 |
12,439 | 2,024,120,805 | 388 | 53,916 | 4 |
12,440 | 2,024,120,805 | 388 | 53,916 | 5 |
12,441 | 2,024,120,805 | 388 | 53,916 | 6 |
12,442 | 2,024,120,805 | 388 | 53,916 | 7 |
12,443 | 2,024,120,805 | 388 | 53,916 | 8 |
12,444 | 2,024,120,805 | 388 | 53,916 | 9 |
12,445 | 2,024,120,805 | 388 | 53,916 | 10 |
12,446 | 2,024,120,805 | 388 | 53,916 | 11 |
12,447 | 2,024,120,805 | 388 | 53,916 | 12 |
12,448 | 2,024,120,805 | 388 | 53,916 | 13 |
12,449 | 2,024,120,805 | 388 | 53,916 | 14 |
End of preview.
No dataset card yet
- Downloads last month
- 5