problem_id stringlengths 2 6 | contest stringlengths 1 4 | problem stringlengths 1 3 | lang stringclasses 2 values | problem_title stringlengths 0 63 | problem_statement stringlengths 0 13.7k | page stringlengths 11.2k 95.4k | long_tags stringlengths 2 1.79k | short_tags stringlengths 2 657 | tutorial_link stringlengths 0 87 | tutorial_page stringlengths 0 1.22M |
|---|---|---|---|---|---|---|---|---|---|---|
1A | 1 | A | en | A. Theatre Square | "<div class=\"problem-statement\"><div class=\"header\"><div class=\"title\">A. Theatre Square</div>(...TRUNCATED) | "\r\n<!DOCTYPE HTML PUBLIC \"-//W3C//DTD HTML 4.01//EN\">\n<html lang=\"en\">\n<head>\n <meta htt(...TRUNCATED) | ["Mathematics including integration, differential equations, etc"] | ["math", "*1000"] | https://codeforces.com/blog/entry/85 | "\r\n\r\n<!DOCTYPE HTML PUBLIC \"-//W3C//DTD HTML 4.01//EN\">\n<html lang=\"en\">\n<head>\n <meta(...TRUNCATED) |
1B | 1 | B | en | B. Spreadsheets | "<div class=\"problem-statement\"><div class=\"header\"><div class=\"title\">B. Spreadsheets</div><d(...TRUNCATED) | "\r\n<!DOCTYPE HTML PUBLIC \"-//W3C//DTD HTML 4.01//EN\">\n<html lang=\"en\">\n<head>\n <meta htt(...TRUNCATED) | "[\"Implementation problems, programming technics, simulation\", \"Mathematics including integration(...TRUNCATED) | ["implementation", "math", "*1600"] | https://codeforces.com/blog/entry/85 | "\r\n\r\n<!DOCTYPE HTML PUBLIC \"-//W3C//DTD HTML 4.01//EN\">\n<html lang=\"en\">\n<head>\n <meta(...TRUNCATED) |
1C | 1 | C | en | C. Ancient Berland Circus | "<div class=\"problem-statement\"><div class=\"header\"><div class=\"title\">C. Ancient Berland Circ(...TRUNCATED) | "\r\n<!DOCTYPE HTML PUBLIC \"-//W3C//DTD HTML 4.01//EN\">\n<html lang=\"en\">\n<head>\n <meta htt(...TRUNCATED) | "[\"Geometry, computational geometry\", \"Mathematics including integration, differential equations,(...TRUNCATED) | ["geometry", "math", "*2100"] | https://codeforces.com/blog/entry/85 | "\r\n\r\n<!DOCTYPE HTML PUBLIC \"-//W3C//DTD HTML 4.01//EN\">\n<html lang=\"en\">\n<head>\n <meta(...TRUNCATED) |
2A | 2 | A | en | A. Winner | "<div class=\"problem-statement\"><div class=\"header\"><div class=\"title\">A. Winner</div><div cla(...TRUNCATED) | "\r\n<!DOCTYPE HTML PUBLIC \"-//W3C//DTD HTML 4.01//EN\">\n<html lang=\"en\">\n<head>\n <meta htt(...TRUNCATED) | ["Hashing, hashtables", "Implementation problems, programming technics, simulation"] | ["hashing", "implementation", "*1500"] | https://codeforces.com/blog/entry/107 | "\r\n\r\n<!DOCTYPE HTML PUBLIC \"-//W3C//DTD HTML 4.01//EN\">\n<html lang=\"en\">\n<head>\n <meta(...TRUNCATED) |
2B | 2 | B | en | B. The least round way | "<div class=\"problem-statement\"><div class=\"header\"><div class=\"title\">B. The least round way<(...TRUNCATED) | "\r\n<!DOCTYPE HTML PUBLIC \"-//W3C//DTD HTML 4.01//EN\">\n<html lang=\"en\">\n<head>\n <meta htt(...TRUNCATED) | ["Dynamic programming", "Mathematics including integration, differential equations, etc"] | ["dp", "math", "*2000"] | https://codeforces.com/blog/entry/107 | "\r\n\r\n<!DOCTYPE HTML PUBLIC \"-//W3C//DTD HTML 4.01//EN\">\n<html lang=\"en\">\n<head>\n <meta(...TRUNCATED) |
2C | 2 | C | en | C. Commentator problem | "<div class=\"problem-statement\"><div class=\"header\"><div class=\"title\">C. Commentator problem<(...TRUNCATED) | "\r\n<!DOCTYPE HTML PUBLIC \"-//W3C//DTD HTML 4.01//EN\">\n<html lang=\"en\">\n<head>\n <meta htt(...TRUNCATED) | ["Geometry, computational geometry"] | ["geometry", "*2600"] | https://codeforces.com/blog/entry/107 | "\r\n\r\n<!DOCTYPE HTML PUBLIC \"-//W3C//DTD HTML 4.01//EN\">\n<html lang=\"en\">\n<head>\n <meta(...TRUNCATED) |
3A | 3 | A | en | A. Shortest path of the king | "<div class=\"problem-statement\"><div class=\"header\"><div class=\"title\">A. Shortest path of the(...TRUNCATED) | "\r\n<!DOCTYPE HTML PUBLIC \"-//W3C//DTD HTML 4.01//EN\">\n<html lang=\"en\">\n<head>\n <meta htt(...TRUNCATED) | ["Greedy algorithms", "Shortest paths on weighted and unweighted graphs"] | ["greedy", "shortest paths", "*1000"] | https://codeforces.com/blog/entry/192 | "\r\n<!DOCTYPE HTML PUBLIC \"-//W3C//DTD HTML 4.01//EN\">\n<html lang=\"en\">\n<head>\n <meta htt(...TRUNCATED) |
3B | 3 | B | en | B. Lorry | "<div class=\"problem-statement\"><div class=\"header\"><div class=\"title\">B. Lorry</div><div clas(...TRUNCATED) | "\r\n<!DOCTYPE HTML PUBLIC \"-//W3C//DTD HTML 4.01//EN\">\n<html lang=\"en\">\n<head>\n <meta htt(...TRUNCATED) | ["Greedy algorithms", "Sortings, orderings"] | ["greedy", "sortings", "*1900"] | https://codeforces.com/blog/entry/192 | "\r\n<!DOCTYPE HTML PUBLIC \"-//W3C//DTD HTML 4.01//EN\">\n<html lang=\"en\">\n<head>\n <meta htt(...TRUNCATED) |
3C | 3 | C | en | C. Tic-tac-toe | "<div class=\"problem-statement\"><div class=\"header\"><div class=\"title\">C. Tic-tac-toe</div><di(...TRUNCATED) | "\r\n<!DOCTYPE HTML PUBLIC \"-//W3C//DTD HTML 4.01//EN\">\n<html lang=\"en\">\n<head>\n <meta htt(...TRUNCATED) | "[\"Brute force\", \"Games, Sprague\\u2013Grundy theorem\", \"Implementation problems, programming t(...TRUNCATED) | ["brute force", "games", "implementation", "*1800"] | https://codeforces.com/blog/entry/192 | "\r\n<!DOCTYPE HTML PUBLIC \"-//W3C//DTD HTML 4.01//EN\">\n<html lang=\"en\">\n<head>\n <meta htt(...TRUNCATED) |
3D | 3 | D | en | D. Least Cost Bracket Sequence | "<div class=\"problem-statement\"><div class=\"header\"><div class=\"title\">D. Least Cost Bracket S(...TRUNCATED) | "\r\n<!DOCTYPE HTML PUBLIC \"-//W3C//DTD HTML 4.01//EN\">\n<html lang=\"en\">\n<head>\n <meta htt(...TRUNCATED) | ["Greedy algorithms"] | ["greedy", "*2600"] | https://codeforces.com/blog/entry/192 | "\r\n<!DOCTYPE HTML PUBLIC \"-//W3C//DTD HTML 4.01//EN\">\n<html lang=\"en\">\n<head>\n <meta htt(...TRUNCATED) |
End of preview. Expand
in Data Studio
- Downloads last month
- 32